Difference between revisions of "SPRS Chronology"
From Laughing Man Productions² Wiki
(→Games) |
|||
(39 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==Games== | ==Games== | ||
+ | |||
+ | ===2010=== | ||
+ | |||
*1. [[Mass Effect 1]] | *1. [[Mass Effect 1]] | ||
*2. [[Star Craft 2]] | *2. [[Star Craft 2]] | ||
Line 11: | Line 14: | ||
*7. [[Mass Effect 2]] | *7. [[Mass Effect 2]] | ||
*8. [[Chrono Trigger]] (PSX Version) | *8. [[Chrono Trigger]] (PSX Version) | ||
+ | *9. [[Call of Duty 7]] | ||
+ | *10. [[Star Wars Jedi Knight: Academy]] | ||
+ | *11. [[Star Wars: The Force Unleashed]] | ||
+ | |||
+ | |||
+ | ===2011=== | ||
+ | |||
+ | *12. [[Persona 3 FES]] | ||
+ | *13. [[Dawn of War: Gold Edition]] | ||
+ | *14. [[Dawn of War: Dark Crusade]] | ||
+ | *15. [[Dawn of War: Soul Storm]] | ||
+ | *16. [[Final Fantasy V]] [[Viewer's_Choice_Polls#Viewer.27s_Choice_Poll_1| Viewer's Choice Poll 1]] | ||
+ | *17. [[Tales of Symphonia]] Addendum: Redone in 2012 [[Viewer's_Choice_Polls#Viewer.27s_Choice_Poll_1| Viewer's Choice Poll 1]] | ||
+ | *18. [[Final Fantasy VI]] [[Viewer's_Choice_Polls#Viewer.27s_Choice_Poll_1| Viewer's Choice Poll 1]] | ||
+ | |||
+ | |||
+ | ===2012=== | ||
+ | |||
+ | *19. [[Portal]] | ||
+ | *20. [[Need for Speed: Most Wanted]] | ||
+ | *21. [[Mass Effect 3]] | ||
+ | *22. [[Saints Row 2]] | ||
+ | *23. [[Overlord]] | ||
+ | *24. [[Call of Duty 2]] | ||
+ | *25. [[Xenosaga Episode I: Der Wille zur Macht]] | ||
+ | *26. [[Call of Duty 9: Black Ops 2]] | ||
+ | *27. [[Assassin%27s Creed]] | ||
+ | *28. [[Gnomoria]] | ||
+ | |||
+ | |||
+ | ===2013=== | ||
+ | |||
+ | *29. [[Persona 4]] | ||
+ | *30. [[Yesterday]] | ||
+ | *31. [[The Walking Dead]] | ||
+ | *32. [[Star Craft 2]] | ||
+ | *33. [[Elder Scrolls 5: Skyrim]] | ||
+ | *34. [[Dawn of War 2]] | ||
+ | *35. [[Legend of Legaia]] | ||
+ | *36. [[.Hack//Infection]] | ||
+ | |||
+ | |||
+ | ===2014=== | ||
+ | *37. [[Xenosaga Episode II: Jenseits von Gut und Böse]] | ||
+ | *38. [[Legend of Dragoon]] | ||
+ | *39. [[Growlanser 2]] | ||
+ | *40. [[Digital Devil Saga]] | ||
+ | *41. [[Dawn of War 2]] (Retribution) | ||
+ | *42. [[Prison Architect]] | ||
+ | *43. [[Middle-Earth:_Shadow_of_Mordor]] | ||
+ | |||
+ | |||
+ | ===2015=== | ||
+ | *44. [[Final Fantasy VII]] | ||
+ | *45. [[The Walking Dead]] (New DLC) | ||
+ | |||
+ | |||
+ | ===2016=== | ||
+ | *46. [[Sword of the Stars]] | ||
+ | *47. [[Saints Row The Third]] | ||
+ | |||
+ | |||
+ | ===2017=== | ||
+ | *48. [[Recettear: An Item Shop's Tale]] | ||
+ | *49. [[Mount and Blade: War Band]] | ||
+ | |||
+ | ===2018=== | ||
+ | *50. [[Chrono Trigger: Crimson Echoes]] | ||
+ | *51. [[Chrono Cross]] | ||
[[Category:Single_Player_Video_Series]] | [[Category:Single_Player_Video_Series]] |
Latest revision as of 21:31, 25 June 2018
This page will detail the order in which games have been selected for our Single Player Recording Series.
Games
2010
- 1. Mass Effect 1
- 2. Star Craft 2
- 3. Star Craft (Broodwar Included)
- 4. Call of Duty 1 (United Offensive Included)
- 5. Alien Swarm
- 6. Torchlight
- 7. Mass Effect 2
- 8. Chrono Trigger (PSX Version)
- 9. Call of Duty 7
- 10. Star Wars Jedi Knight: Academy
- 11. Star Wars: The Force Unleashed
2011
- 12. Persona 3 FES
- 13. Dawn of War: Gold Edition
- 14. Dawn of War: Dark Crusade
- 15. Dawn of War: Soul Storm
- 16. Final Fantasy V Viewer's Choice Poll 1
- 17. Tales of Symphonia Addendum: Redone in 2012 Viewer's Choice Poll 1
- 18. Final Fantasy VI Viewer's Choice Poll 1
2012
- 19. Portal
- 20. Need for Speed: Most Wanted
- 21. Mass Effect 3
- 22. Saints Row 2
- 23. Overlord
- 24. Call of Duty 2
- 25. Xenosaga Episode I: Der Wille zur Macht
- 26. Call of Duty 9: Black Ops 2
- 27. Assassin's Creed
- 28. Gnomoria
2013
- 29. Persona 4
- 30. Yesterday
- 31. The Walking Dead
- 32. Star Craft 2
- 33. Elder Scrolls 5: Skyrim
- 34. Dawn of War 2
- 35. Legend of Legaia
- 36. .Hack//Infection
2014
- 37. Xenosaga Episode II: Jenseits von Gut und Böse
- 38. Legend of Dragoon
- 39. Growlanser 2
- 40. Digital Devil Saga
- 41. Dawn of War 2 (Retribution)
- 42. Prison Architect
- 43. Middle-Earth:_Shadow_of_Mordor
2015
- 44. Final Fantasy VII
- 45. The Walking Dead (New DLC)
2016