Difference between revisions of "Viewer's Choice Polls"
From Laughing Man Productions² Wiki
(→Viewer's Choice Poll 2) |
(→Games Chosen) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
[[Tales of Symphonia]] | [[Tales of Symphonia]] | ||
− | [[Final Fantasy VI]] | + | [[Final Fantasy VI]] |
=Viewer's Choice Poll 2= | =Viewer's Choice Poll 2= | ||
− | '''Date Held: 2/1/2013-''' | + | '''Date Held: 2/1/2013-6/10/2013''' |
==Games Chosen== | ==Games Chosen== | ||
− | + | [[Elder Scrolls 5: Skyrim]] | |
+ | |||
+ | [[Dawn of War 2]] | ||
+ | |||
+ | [[Legend of Legaia]] | ||
+ | |||
+ | [[.Hack//Infection]] | ||
+ | |||
+ | [[Xenosaga Episode II: Jenseits von Gut und B%C3%B6se]] | ||
+ | |||
+ | [[Legend of Dragoon]] | ||
+ | |||
+ | [[Growlanser 2]] | ||
+ | |||
+ | [[Digital Devil Saga]] | ||
+ | |||
+ | |||
[[Category:Single_Player_Video_Series]] | [[Category:Single_Player_Video_Series]] |
Latest revision as of 12:20, 8 December 2013
Here is a list of the year each VCP was held and the games that were ultimately picked by our viewers
Viewer's Choice Poll 1
Date Held: October 2011
Games Chosen
Viewer's Choice Poll 2
Date Held: 2/1/2013-6/10/2013