Difference between revisions of "Changes to Official Monsters"
(Created page with 'TODO: FINISH THIS PAGE category:GeoRo') |
(added more consise format so it can be easily navigate.) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ==A== | |
+ | '''Alarm:''' | ||
+ | *Silver Coin | ||
+ | **7.50% | ||
+ | |||
+ | '''Am Mut:''' | ||
+ | *Devil Scroll | ||
+ | **10% | ||
+ | |||
+ | |||
+ | '''Amon Ra:''' | ||
+ | *Gold Coin | ||
+ | **1.25% | ||
+ | |||
+ | |||
+ | '''Ancient Mimic:''' | ||
+ | *Box of Thunder | ||
+ | **40% | ||
+ | |||
+ | |||
+ | '''Andre:''' | ||
+ | *Bronze Coin | ||
+ | ** | ||
+ | |||
+ | |||
+ | '''Antique Firelock:''' | ||
+ | *Bronze Coin | ||
+ | **42.50% | ||
+ | |||
+ | |||
+ | '''Arc Angeling:''' | ||
+ | *Bronze Coin | ||
+ | |||
+ | |||
+ | |||
+ | '''Arclouse:''' | ||
+ | *Bronze Coin | ||
+ | **17.50% | ||
+ | |||
+ | ==B== | ||
+ | '''Bacsojin:''' | ||
+ | *Silk Handkerchief of ZhiNu | ||
+ | **20% | ||
+ | |||
+ | |||
+ | '''Banshee:''' | ||
+ | *Devil Scroll | ||
+ | **10% | ||
+ | |||
+ | |||
+ | '''Black Mushroom:''' | ||
+ | *Black Dyestuff | ||
+ | **30% | ||
+ | |||
+ | |||
+ | '''Blazzer:''' | ||
+ | *Devil Scroll | ||
+ | ** | ||
+ | |||
+ | |||
+ | '''Bloody Murderer:''' | ||
+ | *Silver Coin | ||
+ | **7.50% | ||
+ | |||
+ | |||
+ | '''Blue Plant:''' | ||
+ | *Cobalt Blue Dye | ||
+ | **25% | ||
+ | |||
+ | ==C== | ||
+ | '''Chung E:''' | ||
+ | *Silk Handkerchief of Zhinu | ||
+ | **30% | ||
+ | |||
+ | |||
+ | '''Civil Servant:''' | ||
+ | *Lemon Dye | ||
+ | **5% | ||
+ | *Orange Dye | ||
+ | **25% | ||
+ | *Violet Dye | ||
+ | **10% | ||
+ | |||
+ | |||
+ | '''Cramp:''' | ||
+ | *Bronze Coin | ||
+ | **17.50% | ||
+ | |||
+ | ==D== | ||
+ | '''Demon Pungus:''' | ||
+ | *Demon Spawn | ||
+ | **10% | ||
+ | |||
+ | |||
+ | '''Deviling:''' | ||
+ | *Cobalt Blue Dye | ||
+ | **12.50% | ||
+ | |||
+ | |||
+ | '''Dinero:''' | ||
+ | *Bronze coin | ||
+ | ** | ||
+ | |||
+ | |||
+ | '''Doppleganger:''' | ||
+ | *Gold Coin | ||
+ | **1.25% | ||
+ | |||
+ | |||
+ | '''Dracula:''' | ||
+ | *Gold Coin | ||
+ | **1.25% | ||
+ | |||
+ | |||
+ | '''Dragon Tail:''' | ||
+ | *Giant Fly Wing | ||
+ | **20% | ||
+ | |||
+ | |||
+ | |||
+ | '''Drainliar:''' | ||
+ | *Bronze Coin: | ||
+ | **17.50% | ||
+ | |||
+ | |||
+ | '''Drops:''' | ||
+ | *Bronze Coin | ||
+ | **17.50% | ||
+ | *Scarlet Dye | ||
+ | **25% | ||
+ | |||
+ | |||
+ | '''Dryad:''' | ||
+ | *Dark Green Dye | ||
+ | **12.50% | ||
+ | *White Dye | ||
+ | **25% | ||
+ | |||
+ | |||
+ | '''Dullahan:''' | ||
+ | *Silver Coin | ||
+ | **30% | ||
+ | |||
+ | |||
+ | '''Dustiness:''' | ||
+ | *Giant Fly Wing | ||
+ | **20% | ||
+ | |||
+ | ==E== | ||
+ | ==F== | ||
+ | '''Fake Angel:''' | ||
+ | *Bronze Coin | ||
+ | **42.50% | ||
+ | *Feather of Angel Wing | ||
+ | **40% | ||
+ | |||
+ | |||
+ | '''Familiar:''' | ||
+ | *Bronze Coin | ||
+ | **17.50% | ||
+ | |||
+ | ==G== | ||
+ | '''Ghoul:''' | ||
+ | *Bronze Coin | ||
+ | **42.50% | ||
+ | |||
+ | |||
+ | '''Giant Hornet:''' | ||
+ | *Bronze Coin | ||
+ | **20% | ||
+ | |||
+ | |||
+ | '''Golden Savage:''' | ||
+ | *Lemon Dyestuff | ||
+ | **20% | ||
+ | |||
+ | |||
+ | '''Green Plant:''' | ||
+ | *Darkgreen Dyestuff | ||
+ | **25% | ||
+ | |||
+ | ==H== | ||
+ | '''Hill Wind:''' | ||
+ | |||
+ | |||
+ | '''Hode:''' | ||
+ | *Silver Coin | ||
+ | **7.50% | ||
+ | |||
+ | |||
+ | '''Hylozoist:''' | ||
+ | *Feather of Angel Wing | ||
+ | **40% | ||
+ | |||
+ | ==I== | ||
+ | '''Ice Titan:''' | ||
+ | *Ice Powder | ||
+ | **40% | ||
+ | |||
+ | |||
+ | '''Imp:''' | ||
+ | *Orange Dyestuff | ||
+ | **25% | ||
+ | *Scarlet Dyestuff | ||
+ | **12.50% | ||
+ | |||
+ | |||
+ | '''Incubus:''' | ||
+ | *Silver Coin | ||
+ | **7.50% | ||
+ | |||
+ | |||
+ | '''Isis:''' | ||
+ | *Violet Dyestuff | ||
+ | **37.50% | ||
+ | |||
+ | ==J== | ||
+ | '''Joker:''' | ||
+ | *Silver Coin | ||
+ | ** | ||
+ | |||
+ | ==K== | ||
+ | '''Kapha:''' | ||
+ | *Violet Dyestuff | ||
+ | **25% | ||
+ | |||
+ | |||
+ | King of Darkness | ||
+ | kukre | ||
+ | |||
+ | ==L== | ||
+ | Leaf Cat | ||
+ | Loli Ruri | ||
+ | Lord of Death | ||
+ | Lude | ||
+ | Lunatic | ||
+ | |||
+ | ==M== | ||
+ | Magnolia | ||
+ | mandragora | ||
+ | marina | ||
+ | martin | ||
+ | Maya Black | ||
+ | Medusa | ||
+ | Metaling | ||
+ | Mimic | ||
+ | Mini Demon | ||
+ | Moonlight Flower | ||
+ | Myiabi Doll | ||
+ | |||
+ | ==N== | ||
+ | Nightmare Terror | ||
+ | noxious | ||
+ | |||
+ | ==O== | ||
+ | Orc | ||
+ | orc skeleton | ||
+ | Orc warrior | ||
+ | orc zombie | ||
+ | Owl Duke | ||
+ | |||
+ | ==P== | ||
+ | Piere | ||
+ | Picky | ||
+ | Pirate Skeleton | ||
+ | Pitman | ||
+ | Plankton | ||
+ | poison spore | ||
+ | Poporing | ||
+ | porcellio | ||
+ | Poring | ||
+ | punk | ||
+ | |||
+ | ==Q== | ||
+ | Quve | ||
+ | |||
+ | ==R== | ||
+ | Raydric | ||
+ | Raydric Archer | ||
+ | Red Mushroom | ||
+ | Red Plant | ||
+ | removal | ||
+ | rideword | ||
+ | |||
+ | ==S== | ||
+ | Sandman | ||
+ | Shell Picky | ||
+ | Shin-obi | ||
+ | Skeleton | ||
+ | Steel Chonchon | ||
+ | Succubus | ||
+ | |||
+ | ==T== | ||
+ | tarou | ||
+ | theif bug egg | ||
+ | thief bug larva | ||
+ | |||
+ | ==U== | ||
+ | ==V== | ||
+ | violy | ||
+ | |||
+ | ==W== | ||
+ | Wanderman | ||
+ | White Plant | ||
+ | Wind Ghost | ||
+ | |||
+ | ==X== | ||
+ | ==Y== | ||
+ | Yellow Plant | ||
+ | |||
+ | ==Z== | ||
[[category:GeoRo]] | [[category:GeoRo]] |
Latest revision as of 14:47, 18 July 2010
Contents
A
Alarm:
- Silver Coin
- 7.50%
Am Mut:
- Devil Scroll
- 10%
Amon Ra:
- Gold Coin
- 1.25%
Ancient Mimic:
- Box of Thunder
- 40%
Andre:
- Bronze Coin
Antique Firelock:
- Bronze Coin
- 42.50%
Arc Angeling:
- Bronze Coin
Arclouse:
- Bronze Coin
- 17.50%
B
Bacsojin:
- Silk Handkerchief of ZhiNu
- 20%
Banshee:
- Devil Scroll
- 10%
Black Mushroom:
- Black Dyestuff
- 30%
Blazzer:
- Devil Scroll
Bloody Murderer:
- Silver Coin
- 7.50%
Blue Plant:
- Cobalt Blue Dye
- 25%
C
Chung E:
- Silk Handkerchief of Zhinu
- 30%
Civil Servant:
- Lemon Dye
- 5%
- Orange Dye
- 25%
- Violet Dye
- 10%
Cramp:
- Bronze Coin
- 17.50%
D
Demon Pungus:
- Demon Spawn
- 10%
Deviling:
- Cobalt Blue Dye
- 12.50%
Dinero:
- Bronze coin
Doppleganger:
- Gold Coin
- 1.25%
Dracula:
- Gold Coin
- 1.25%
Dragon Tail:
- Giant Fly Wing
- 20%
Drainliar:
- Bronze Coin:
- 17.50%
Drops:
- Bronze Coin
- 17.50%
- Scarlet Dye
- 25%
Dryad:
- Dark Green Dye
- 12.50%
- White Dye
- 25%
Dullahan:
- Silver Coin
- 30%
Dustiness:
- Giant Fly Wing
- 20%
E
F
Fake Angel:
- Bronze Coin
- 42.50%
- Feather of Angel Wing
- 40%
Familiar:
- Bronze Coin
- 17.50%
G
Ghoul:
- Bronze Coin
- 42.50%
Giant Hornet:
- Bronze Coin
- 20%
Golden Savage:
- Lemon Dyestuff
- 20%
Green Plant:
- Darkgreen Dyestuff
- 25%
H
Hill Wind:
Hode:
- Silver Coin
- 7.50%
Hylozoist:
- Feather of Angel Wing
- 40%
I
Ice Titan:
- Ice Powder
- 40%
Imp:
- Orange Dyestuff
- 25%
- Scarlet Dyestuff
- 12.50%
Incubus:
- Silver Coin
- 7.50%
Isis:
- Violet Dyestuff
- 37.50%
J
Joker:
- Silver Coin
K
Kapha:
- Violet Dyestuff
- 25%
King of Darkness
kukre
L
Leaf Cat Loli Ruri Lord of Death Lude Lunatic
M
Magnolia mandragora marina martin Maya Black Medusa Metaling Mimic Mini Demon Moonlight Flower Myiabi Doll
N
Nightmare Terror noxious
O
Orc orc skeleton Orc warrior orc zombie Owl Duke
P
Piere Picky Pirate Skeleton Pitman Plankton poison spore Poporing porcellio Poring punk
Q
Quve
R
Raydric Raydric Archer Red Mushroom Red Plant removal rideword
S
Sandman Shell Picky Shin-obi Skeleton Steel Chonchon Succubus
T
tarou theif bug egg thief bug larva
U
V
violy
W
Wanderman White Plant Wind Ghost
X
Y
Yellow Plant