Difference between revisions of "Ships"
(Created page with 'Placeholder Category:Space_Crusade') |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | =Frigates= | |
− | [[Category: | + | ==Arcon== |
+ | |||
+ | <font size = 3>'''Description'''</font> | ||
+ | |||
+ | The Arcon is a small lightly armored fighter. Employs one(1) Laser Bank and three(3) Missile Turrets for a devastating effect over any distance | ||
+ | |||
+ | |||
+ | <font size = 3>'''Stats'''</font> | ||
+ | |||
+ | '''Shield Points:''' 50 | ||
+ | |||
+ | '''Armor Points:''' 40 | ||
+ | |||
+ | '''Hull Points:''' 80 | ||
+ | |||
+ | '''Total Weapon Hardpoints:''' 6 | ||
+ | |||
+ | '''Laser Banks:''' 1 | ||
+ | |||
+ | '''Missile Turrets:''' 3 | ||
+ | |||
+ | '''Railgun Mounts:''' 0 | ||
+ | |||
+ | '''Heavy Weapon Bays:''' 0 | ||
+ | |||
+ | '''Bomb Holds:''' 2 | ||
+ | |||
+ | '''Movement Initiative:''' 25 | ||
+ | |||
+ | '''Technological Level:''' 1 | ||
+ | |||
+ | |||
+ | <font size = 3>'''Ship Cost'''</font> | ||
+ | |||
+ | '''Xarn:''' 3000 | ||
+ | |||
+ | '''Rubies:''' 90 | ||
+ | |||
+ | '''Draconic:''' 10 | ||
+ | |||
+ | '''Diamonds:''' 0 | ||
+ | |||
+ | '''Uranium:''' 0 | ||
+ | |||
+ | '''Plutonium:''' 0 | ||
+ | |||
+ | |||
+ | ==Osprey== | ||
+ | |||
+ | <font size = 3>'''Description'''</font> | ||
+ | |||
+ | |||
+ | The Osprey is a stout vessel mainly used for mining. Though our modified version has been out fitted with three(3) laser hardpoints and has a more capable shield generator | ||
+ | |||
+ | |||
+ | <font size = 3>'''Stats'''</font> | ||
+ | |||
+ | '''Shield Points:''' 80 | ||
+ | |||
+ | '''Armor Points:''' 35 | ||
+ | |||
+ | '''Hull Points:''' 100 | ||
+ | |||
+ | '''Total Weapon Hardpoints:''' 5 | ||
+ | |||
+ | '''Laser Banks:''' 3 | ||
+ | |||
+ | '''Missile Turrets:''' 1 | ||
+ | |||
+ | '''Railgun Mounts:''' 0 | ||
+ | |||
+ | '''Heavy Weapon Bays:''' 0 | ||
+ | |||
+ | '''Bomb Holds:''' 1 | ||
+ | |||
+ | '''Movement Initiative:''' 23 | ||
+ | |||
+ | '''Technological Level:''' 1 | ||
+ | |||
+ | |||
+ | <font size = 3>'''Ship Cost'''</font> | ||
+ | |||
+ | '''Xarn:''' 3700 | ||
+ | |||
+ | '''Rubies:''' 70 | ||
+ | |||
+ | '''Draconic:''' 20 | ||
+ | |||
+ | '''Diamonds:''' 0 | ||
+ | |||
+ | '''Uranium:''' 0 | ||
+ | |||
+ | '''Plutonium:''' 0 | ||
+ | |||
+ | |||
+ | ==Rifter== | ||
+ | |||
+ | <font size = 3>'''Description'''</font> | ||
+ | |||
+ | The Rifter is a spartan craft built only for one thing; complete domination in ship to ship battles. Built from light-weight materials stronger then titanium, it is highly manuverable. The Rifter has three(3) laser hardpoint as well as two(2) missile hardpoints. To make up for lack of protection it is fitted with a high capacity shield generator | ||
+ | |||
+ | |||
+ | <font size = 3>'''Stats'''</font> | ||
+ | |||
+ | '''Shield Points:''' 250 | ||
+ | |||
+ | '''Armor Points:''' 15 | ||
+ | |||
+ | '''Hull Points:''' 50 | ||
+ | |||
+ | '''Total Weapon Hardpoints:''' 6 | ||
+ | |||
+ | '''Laser Banks:''' 3 | ||
+ | |||
+ | '''Missile Turrets:''' 2 | ||
+ | |||
+ | '''Railgun Mounts:''' 0 | ||
+ | |||
+ | '''Heavy Weapon Bays:''' 0 | ||
+ | |||
+ | '''Bomb Holds:''' 1 | ||
+ | |||
+ | '''Movement Initiative:''' 32 | ||
+ | |||
+ | '''Technological Level:''' 1 | ||
+ | |||
+ | |||
+ | <font size = 3>'''Ship Cost'''</font> | ||
+ | |||
+ | '''Xarn:''' 2950 | ||
+ | |||
+ | '''Rubies:''' 40 | ||
+ | |||
+ | '''Draconic:''' 60 | ||
+ | |||
+ | '''Diamonds:''' 0 | ||
+ | |||
+ | '''Uranium:''' 0 | ||
+ | |||
+ | '''Plutonium:''' 0 | ||
+ | |||
+ | |||
+ | ==Incurses== | ||
+ | |||
+ | <font size = 3>'''Description'''</font> | ||
+ | |||
+ | The Incurses is a well buit and sturdy ship with a high hull point rating. While it provides good protection it is lacking on the offensive side, offering one(1) laser hardpoint and one(1) missile hardpoint | ||
+ | |||
+ | |||
+ | <font size = 3>'''Stats'''</font> | ||
+ | |||
+ | '''Shield Points:''' 60 | ||
+ | |||
+ | '''Armor Points:''' 120 | ||
+ | |||
+ | '''Hull Points:''' 200 | ||
+ | |||
+ | '''Total Weapon Hardpoints:''' 3 | ||
+ | |||
+ | '''Laser Banks:''' 1 | ||
+ | |||
+ | '''Missile Turrets:''' 1 | ||
+ | |||
+ | '''Railgun Mounts:''' 0 | ||
+ | |||
+ | '''Heavy Weapon Bays:''' 0 | ||
+ | |||
+ | '''Bomb Holds:''' 1 | ||
+ | |||
+ | '''Movement Initiative:''' 26 | ||
+ | |||
+ | '''Technological Level:''' 1 | ||
+ | |||
+ | |||
+ | <font size = 3>'''Ship Cost'''</font> | ||
+ | |||
+ | '''Xarn:''' 3900 | ||
+ | |||
+ | '''Rubies:''' 45 | ||
+ | |||
+ | '''Draconic:''' 35 | ||
+ | |||
+ | '''Diamonds:''' 0 | ||
+ | |||
+ | '''Uranium:''' 0 | ||
+ | |||
+ | '''Plutonium:''' 0 | ||
+ | |||
+ | |||
+ | ==Morgul== | ||
+ | |||
+ | <font size = 3>'''Description'''</font> | ||
+ | |||
+ | The Morgul is a bit of a beast. It is a tech 2 frigate that boasts excellent shield and armor ratings. It is also well armed with two(2) laser hardpoints and three(3) missile hardpoints | ||
+ | |||
+ | |||
+ | <font size = 3>'''Stats'''</font> | ||
+ | |||
+ | '''Shield Points:''' 360 | ||
+ | |||
+ | '''Armor Points:''' 250 | ||
+ | |||
+ | '''Hull Points:''' 80 | ||
+ | |||
+ | '''Total Weapon Hardpoints:''' 7 | ||
+ | |||
+ | '''Laser Banks:''' 3 | ||
+ | |||
+ | '''Missile Turrets:''' 2 | ||
+ | |||
+ | '''Railgun Mounts:''' 0 | ||
+ | |||
+ | '''Heavy Weapon Bays:''' 0 | ||
+ | |||
+ | '''Bomb Holds:''' 2 | ||
+ | |||
+ | '''Movement Initiative:''' 24 | ||
+ | |||
+ | '''Technological Level:''' 2 | ||
+ | |||
+ | |||
+ | <font size = 3>'''Ship Cost'''</font> | ||
+ | |||
+ | '''Xarn:''' 5000 | ||
+ | |||
+ | '''Rubies:''' 80 | ||
+ | |||
+ | '''Draconic:''' 30 | ||
+ | |||
+ | '''Diamonds:''' 20 | ||
+ | |||
+ | '''Uranium:''' 0 | ||
+ | |||
+ | '''Plutonium:''' 0 | ||
+ | |||
+ | |||
+ | |||
+ | =Destroyers= | ||
+ | |||
+ | ==Raven== | ||
+ | |||
+ | <font size = 3>'''Description'''</font> | ||
+ | |||
+ | A destroyer class ship, the Raven is a flat out missile platform. It has six(6) missile hardpoints and two(2) laser hardpoints for close range combat or point defenses. The hull structure contains Hardened draconic for extra integrity | ||
+ | |||
+ | |||
+ | <font size = 3>'''Stats'''</font> | ||
+ | |||
+ | '''Shield Points:''' 120 | ||
+ | |||
+ | '''Armor Points:''' 80 | ||
+ | |||
+ | '''Hull Points:''' 200 | ||
+ | |||
+ | '''Total Weapon Hardpoints:''' 10 | ||
+ | |||
+ | '''Laser Banks:''' 2 | ||
+ | |||
+ | '''Missile Turrets:''' 6 | ||
+ | |||
+ | '''Railgun Mounts:''' 0 | ||
+ | |||
+ | '''Heavy Weapon Bays:'''0 | ||
+ | |||
+ | '''Bomb Holds:''' 2 | ||
+ | |||
+ | '''Movement Initiative:''' 10 | ||
+ | |||
+ | '''Technological Level:''' 2 | ||
+ | |||
+ | |||
+ | <font size = 3>'''Ship Cost'''</font> | ||
+ | |||
+ | '''Xarn:''' 6500 | ||
+ | |||
+ | '''Rubies:''' 120 | ||
+ | |||
+ | '''Draconic:''' 80 | ||
+ | |||
+ | '''Diamonds:''' 60 | ||
+ | |||
+ | '''Uranium:''' 0 | ||
+ | |||
+ | '''Plutonium:''' 0 | ||
+ | |||
+ | |||
+ | ==Rapture== | ||
+ | |||
+ | <font size = 3>'''Description'''</font> | ||
+ | |||
+ | Designed by space pirates, the Rupture takes on the form of an ancient sea-fairing Earth vessel known as a ship. Its main strength is its high laser armament and large shield capacity | ||
+ | |||
+ | |||
+ | <font size = 3>'''Stats'''</font> | ||
+ | |||
+ | '''Shield Points:''' 240 | ||
+ | |||
+ | '''Armor Points:''' 100 | ||
+ | |||
+ | '''Hull Points:''' 85 | ||
+ | |||
+ | '''Total Weapon Hardpoints:''' 6 | ||
+ | |||
+ | '''Laser Banks:''' 4 | ||
+ | |||
+ | '''Missile Turrets:''' 1 | ||
+ | |||
+ | '''Railgun Mounts:''' 0 | ||
+ | |||
+ | '''Heavy Weapon Bays:''' 0 | ||
+ | |||
+ | '''Bomb Holds:''' 1 | ||
+ | |||
+ | '''Movement Initiative:''' 14 | ||
+ | |||
+ | '''Technological Level:''' 2 | ||
+ | |||
+ | |||
+ | <font size = 3>'''Ship Cost'''</font> | ||
+ | |||
+ | '''Xarn:''' 6000 | ||
+ | |||
+ | '''Rubies:''' 120 | ||
+ | |||
+ | '''Draconic:''' 80 | ||
+ | |||
+ | '''Diamonds:''' 60 | ||
+ | |||
+ | '''Uranium:''' 0 | ||
+ | |||
+ | '''Plutonium:''' 0 | ||
+ | |||
+ | |||
+ | ==Henji== | ||
+ | |||
+ | <font size = 3>'''Description'''</font> | ||
+ | |||
+ | The Henji was the first tech level 3 ship design to be created. While it has low shields and weak armor it's hull is made out of a rare form of draconic making it very strong | ||
+ | |||
+ | |||
+ | <font size = 3>'''Stats'''</font> | ||
+ | |||
+ | '''Shield Points:''' 78 | ||
+ | |||
+ | '''Armor Points:''' 60 | ||
+ | |||
+ | '''Hull Points:''' 260 | ||
+ | |||
+ | '''Total Weapon Hardpoints:''' 5 | ||
+ | |||
+ | '''Laser Banks:''' 2 | ||
+ | |||
+ | '''Missile Turrets:''' 2 | ||
+ | |||
+ | '''Railgun Mounts:''' 0 | ||
+ | |||
+ | '''Heavy Weapon Bays:''' 0 | ||
+ | |||
+ | '''Bomb Holds:''' 1 | ||
+ | |||
+ | '''Movement Initiative:''' 12 | ||
+ | |||
+ | '''Technological Level:''' 3 | ||
+ | |||
+ | |||
+ | <font size = 3>'''Ship Cost'''</font> | ||
+ | |||
+ | '''Xarn:''' 8000 | ||
+ | |||
+ | '''Rubies:''' 85 | ||
+ | |||
+ | '''Draconic:''' 380 | ||
+ | |||
+ | '''Diamonds:''' 80 | ||
+ | |||
+ | '''Uranium:''' 0 | ||
+ | |||
+ | '''Plutonium:''' 0 | ||
+ | |||
+ | |||
+ | ==Isicus== | ||
+ | |||
+ | <font size = 3>'''Description'''</font> | ||
+ | |||
+ | Isicus was one of the first designs used by the Talirath, a specialist division of the Galactic Law Enforcement Federation (GLEF). It has since been decommissioned by the GLEF and therefor cleared for public use. It boasts a very versatile armament | ||
+ | |||
+ | |||
+ | <font size = 3>'''Stats'''</font> | ||
+ | |||
+ | '''Shield Points:''' 120 | ||
+ | |||
+ | '''Armor Points:''' 180 | ||
+ | |||
+ | '''Hull Points:''' 100 | ||
+ | |||
+ | '''Total Weapon Hardpoints:''' 10 | ||
+ | |||
+ | '''Laser Banks:''' 4 | ||
+ | |||
+ | '''Missile Turrets:''' 4 | ||
+ | |||
+ | '''Railgun Mounts:''' 0 | ||
+ | |||
+ | '''Heavy Weapon Bays:''' 0 | ||
+ | |||
+ | '''Bomb Holds:''' 2 | ||
+ | |||
+ | '''Movement Initiative:''' 16 | ||
+ | |||
+ | '''Technological Level:''' 3 | ||
+ | |||
+ | |||
+ | <font size = 3>'''Ship Cost'''</font> | ||
+ | |||
+ | '''Xarn:''' 10000 | ||
+ | |||
+ | '''Rubies:''' 160 | ||
+ | |||
+ | '''Draconic:''' 140 | ||
+ | |||
+ | '''Diamonds:''' 150 | ||
+ | |||
+ | '''Uranium:''' 0 | ||
+ | |||
+ | '''Plutonium:''' 0 | ||
+ | |||
+ | |||
+ | ==Artimis Theta== | ||
+ | |||
+ | <font size = 3>'''Description'''</font> | ||
+ | |||
+ | The Artemis was a test ship made by the Shuho Corp. for testing their Lightron series laser cannons. This version of that ship has been modified for greater armor and hull strength while retaining it's past armaments | ||
+ | |||
+ | |||
+ | <font size = 3>'''Stats'''</font> | ||
+ | |||
+ | '''Shield Points:''' 210 | ||
+ | |||
+ | '''Armor Points:''' 260 | ||
+ | |||
+ | '''Hull Points:''' 350 | ||
+ | |||
+ | '''Total Weapon Hardpoints:''' 5 | ||
+ | |||
+ | '''Laser Banks:''' 2 | ||
+ | |||
+ | '''Missile Turrets:''' 3 | ||
+ | |||
+ | '''Railgun Mounts:''' 0 | ||
+ | |||
+ | '''Heavy Weapon Bays:''' 0 | ||
+ | |||
+ | '''Bomb Holds:''' 0 | ||
+ | |||
+ | '''Movement Initiative:''' 18 | ||
+ | |||
+ | '''Technological Level:''' 4 | ||
+ | |||
+ | |||
+ | <font size = 3>'''Ship Cost'''</font> | ||
+ | |||
+ | '''Xarn:''' 12500 | ||
+ | |||
+ | '''Rubies:''' 195 | ||
+ | |||
+ | '''Draconic:''' 230 | ||
+ | |||
+ | '''Diamonds:''' 387 | ||
+ | |||
+ | '''Uranium:''' 0 | ||
+ | |||
+ | '''Plutonium:''' 0 | ||
+ | |||
+ | |||
+ | |||
+ | =Cruisers= | ||
+ | |||
+ | ==Malin== | ||
+ | |||
+ | <font size = 3>'''Description'''</font> | ||
+ | |||
+ | The Malin is an average cruiser. It has four(4) laser hardpoints and three(3) missile hardpoints. Due to it's weight it's engine output is diminished | ||
+ | |||
+ | |||
+ | <font size = 3>'''Stats'''</font> | ||
+ | |||
+ | '''Shield Points:''' 290 | ||
+ | |||
+ | '''Armor Points:''' 450 | ||
+ | |||
+ | '''Hull Points:''' 400 | ||
+ | |||
+ | '''Total Weapon Hardpoints:''' 8 | ||
+ | |||
+ | '''Laser Banks:''' 4 | ||
+ | |||
+ | '''Missile Turrets:''' 3 | ||
+ | |||
+ | '''Railgun Mounts:''' 0 | ||
+ | |||
+ | '''Heavy Weapon Bays:''' 0 | ||
+ | |||
+ | '''Bomb Holds:''' 1 | ||
+ | |||
+ | '''Movement Initiative:''' 12 | ||
+ | |||
+ | '''Technological Level:''' 3 | ||
+ | |||
+ | |||
+ | <font size = 3>'''Ship Cost'''</font> | ||
+ | |||
+ | '''Xarn:''' 15480 | ||
+ | |||
+ | '''Rubies:''' 360 | ||
+ | |||
+ | '''Draconic:''' 240 | ||
+ | |||
+ | '''Diamonds:''' 250 | ||
+ | |||
+ | '''Uranium:''' 0 | ||
+ | |||
+ | '''Plutonium:''' 0 | ||
+ | |||
+ | |||
+ | ==Rathic== | ||
+ | |||
+ | <font size = 3>'''Description'''</font> | ||
+ | |||
+ | This cruiser was an experimental design by the Altec Corporation. It was the first transformative ship created and had three modes: standard, flight, and battle. It was scrapped soon after several models had part failures resulting in the deaths of over three hundred people testing the ships throughout the Earth Alliance. This is a remodel of the standard mode of the Rathic and while it has increased hull strength it is slower and costs more draconic | ||
+ | |||
+ | |||
+ | <font size = 3>'''Stats'''</font> | ||
+ | |||
+ | '''Shield Points:''' 240 | ||
+ | |||
+ | '''Armor Points:''' 360 | ||
+ | |||
+ | '''Hull Points:''' 680 | ||
+ | |||
+ | '''Total Weapon Hardpoints:''' 6 | ||
+ | |||
+ | '''Laser Banks:''' 4 | ||
+ | |||
+ | '''Missile Turrets:''' 1 | ||
+ | |||
+ | '''Railgun Mounts:''' 0 | ||
+ | |||
+ | '''Heavy Weapon Bays:''' 0 | ||
+ | |||
+ | '''Bomb Holds:''' 1 | ||
+ | |||
+ | '''Movement Initiative:''' 8 | ||
+ | |||
+ | '''Technological Level:''' 3 | ||
+ | |||
+ | |||
+ | <font size = 3>'''Ship Cost'''</font> | ||
+ | |||
+ | '''Xarn:''' 12800 | ||
+ | |||
+ | '''Rubies:''' 310 | ||
+ | |||
+ | '''Draconic:''' 478 | ||
+ | |||
+ | '''Diamonds:''' 230 | ||
+ | |||
+ | '''Uranium:''' 0 | ||
+ | |||
+ | '''Plutonium:''' 0 | ||
+ | |||
+ | |||
+ | ==Horus== | ||
+ | |||
+ | <font size = 3>'''Description'''</font> | ||
+ | |||
+ | A tech level 4 version of the Rifter. It combines the same light-weight design with the hull of a cruiser. It is equipped with an aftermarket shield generator to make up for weaker structural design but makes up for this with speed. It also has more hardpoints then the Rifter making it more deadly | ||
+ | |||
+ | |||
+ | <font size = 3>'''Stats'''</font> | ||
+ | |||
+ | '''Shield Points:''' 875 | ||
+ | |||
+ | '''Armor Points:''' 250 | ||
+ | |||
+ | '''Hull Points:''' 130 | ||
+ | |||
+ | '''Total Weapon Hardpoints:''' 8 | ||
+ | |||
+ | '''Laser Banks:''' 5 | ||
+ | |||
+ | '''Missile Turrets:''' 3 | ||
+ | |||
+ | '''Railgun Mounts:''' 0 | ||
+ | |||
+ | '''Heavy Weapon Bays:''' 0 | ||
+ | |||
+ | '''Bomb Holds:''' 0 | ||
+ | |||
+ | '''Movement Initiative:''' 20 | ||
+ | |||
+ | '''Technological Level:''' 4 | ||
+ | |||
+ | |||
+ | <font size = 3>'''Ship Cost'''</font> | ||
+ | |||
+ | '''Xarn:''' 16700 | ||
+ | |||
+ | '''Rubies:''' 540 | ||
+ | |||
+ | '''Draconic:''' 120 | ||
+ | |||
+ | '''Diamonds:''' 140 | ||
+ | |||
+ | '''Uranium:''' 0 | ||
+ | |||
+ | '''Plutonium:''' 0 | ||
+ | |||
+ | |||
+ | ==Gelshing== | ||
+ | |||
+ | <font size = 3>'''Description'''</font> | ||
+ | |||
+ | A ship by an unknown designer that was first sighted in use by space pirates. The Gelishing is a marauder vessel and is designed with hard and quick strikes during ambushes. Has the ability to equip a cloaking device to allow it to sneak in and disable enemy ships and then salvage them. It has very little protection from enemy attacks and has no missile hardpoints or bomb holds. Due to regulations ships cannot be sold with cloak generators and so this version has more armor and two(2) more laser banks for compensation | ||
+ | |||
+ | |||
+ | <font size = 3>'''Stats'''</font> | ||
+ | |||
+ | '''Shield Points:''' 120 | ||
+ | |||
+ | '''Armor Points:''' 200 | ||
+ | |||
+ | '''Hull Points:''' 140 | ||
+ | |||
+ | '''Total Weapon Hardpoints:''' 6 | ||
+ | |||
+ | '''Laser Banks:''' 6 | ||
+ | |||
+ | '''Missile Turrets:''' 0 | ||
+ | |||
+ | '''Railgun Mounts:''' 0 | ||
+ | |||
+ | '''Heavy Weapon Bays:''' 0 | ||
+ | |||
+ | '''Bomb Holds:''' 0 | ||
+ | |||
+ | '''Movement Initiative:''' 22 | ||
+ | |||
+ | '''Technological Level:''' 4 | ||
+ | |||
+ | |||
+ | <font size = 3>'''Ship Cost'''</font> | ||
+ | |||
+ | '''Xarn:''' 15000 | ||
+ | |||
+ | '''Rubies:''' 240 | ||
+ | |||
+ | '''Draconic:''' 180 | ||
+ | |||
+ | '''Diamonds:''' 160 | ||
+ | |||
+ | '''Uranium:''' 0 | ||
+ | |||
+ | '''Plutonium:''' 0 | ||
+ | |||
+ | |||
+ | ==Longinus== | ||
+ | |||
+ | <font size = 3>'''Description'''</font> | ||
+ | |||
+ | Another ship created by an unknown manufacturer. Definitely of alien design, it takes the shape of a two-pronged lance that conceals missile hardpoints in their tips. The rest of the craft is lined with laser hardpoints. This simple design is made for speed at the cost of damage protection | ||
+ | |||
+ | |||
+ | <font size = 3>'''Stats'''</font> | ||
+ | |||
+ | '''Shield Points:''' 250 | ||
+ | |||
+ | '''Armor Points:''' 170 | ||
+ | |||
+ | '''Hull Points:''' 200 | ||
+ | |||
+ | '''Total Weapon Hardpoints:''' 6 | ||
+ | |||
+ | '''Laser Banks:''' 4 | ||
+ | |||
+ | '''Missile Turrets:''' 2 | ||
+ | |||
+ | '''Railgun Mounts:''' 0 | ||
+ | |||
+ | '''Heavy Weapon Bays:''' 0 | ||
+ | |||
+ | '''Bomb Holds:''' 0 | ||
+ | |||
+ | '''Movement Initiative:''' 18 | ||
+ | |||
+ | '''Technological Level:''' 5 | ||
+ | |||
+ | |||
+ | <font size = 3>'''Ship Cost'''</font> | ||
+ | |||
+ | '''Xarn:''' 17000 | ||
+ | |||
+ | '''Rubies:''' 285 | ||
+ | |||
+ | '''Draconic:''' 210 | ||
+ | |||
+ | '''Diamonds:''' 145 | ||
+ | |||
+ | '''Uranium:''' 0 | ||
+ | |||
+ | '''Plutonium:''' 0 | ||
+ | |||
+ | ==Vanisher== | ||
+ | |||
+ | <font size = 3>'''Description'''</font> | ||
+ | |||
+ | Named after it's industrial cloak drive, this ship has seem much controversy. Officially GLEF law prohibits the unrestricted use and sale of the cloaking device within Enforced space. After tens of thousands of arrests made by the GLEF and after many lawsuit and complaints to the production company the Vanisher equipped with the device was discontinued. The parent company, Roto Industries, ended up going bankrupt after they lost a case to strip them of their patents when a Earth Alliance dignitary's ship was destroyed by insurgents using a cloak-enabled Vanisher just after he had finished a visit to the GLEF Headquarters. The model number traced to a date after cloaking devices were added to the Illegal Weapons Ban and so were sued by the GLEF for violating the IW Ban as well as for several other criminal charges including fraudulent accounting records. The design was later bought by the Altec Corp. and remodeled to remove the cloaking device and to compensate for more armaments | ||
+ | |||
+ | |||
+ | <font size = 3>'''Stats'''</font> | ||
+ | |||
+ | '''Shield Points:''' 390 | ||
+ | |||
+ | '''Armor Points:''' 250 | ||
+ | |||
+ | '''Hull Points:''' 340 | ||
+ | |||
+ | '''Total Weapon Hardpoints:''' 12 | ||
+ | |||
+ | '''Laser Banks:''' 7 | ||
+ | |||
+ | '''Missile Turrets:''' 3 | ||
+ | |||
+ | '''Railgun Mounts:''' 0 | ||
+ | |||
+ | '''Heavy Weapon Bays:''' 0 | ||
+ | |||
+ | '''Bomb Holds:''' 2 | ||
+ | |||
+ | '''Movement Initiative:''' 12 | ||
+ | |||
+ | '''Technological Level:''' 5 | ||
+ | |||
+ | |||
+ | <font size = 3>'''Ship Cost'''</font> | ||
+ | |||
+ | '''Xarn:''' 21000 | ||
+ | |||
+ | '''Rubies:''' 485 | ||
+ | |||
+ | '''Draconic:''' 678 | ||
+ | |||
+ | '''Diamonds:''' 350 | ||
+ | |||
+ | '''Uranium:''' 0 | ||
+ | |||
+ | '''Plutonium:''' 0 | ||
+ | |||
+ | |||
+ | =Battle Cruisers= | ||
+ | |||
+ | ==Granz== | ||
+ | |||
+ | <font size = 3>'''Description'''</font> | ||
+ | |||
+ | The first self-produced battle cruiser developed by the EAOSM (Earth Alliance Outer Space Military; not to be confused with EAISM or Earth Alliance Inner Space Military). It was designed for warfare and is extremely armed and was the first ship to employ the magnetic rail system used in all modern railgun weapons. Its movement is severely restricted due to the weight of its extra armor plating | ||
+ | |||
+ | |||
+ | <font size = 3>'''Stats'''</font> | ||
+ | |||
+ | '''Shield Points:''' 480 | ||
+ | |||
+ | '''Armor Points:''' 690 | ||
+ | |||
+ | '''Hull Points:''' 360 | ||
+ | |||
+ | '''Total Weapon Hardpoints:''' 18 | ||
+ | |||
+ | '''Laser Banks:''' 6 | ||
+ | |||
+ | '''Missile Turrets:''' 6 | ||
+ | |||
+ | '''Railgun Mounts:''' 3 | ||
+ | |||
+ | '''Heavy Weapon Bays:''' 0 | ||
+ | |||
+ | '''Bomb Holds:''' 3 | ||
+ | |||
+ | '''Movement Initiative:''' 5 | ||
+ | |||
+ | '''Technological Level:''' 5 | ||
+ | |||
+ | |||
+ | <font size = 3>'''Ship Cost'''</font> | ||
+ | |||
+ | '''Xarn:''' 29500 | ||
+ | |||
+ | '''Rubies:''' 760 | ||
+ | |||
+ | '''Draconic:''' 970 | ||
+ | |||
+ | '''Diamonds:''' 1000 | ||
+ | |||
+ | '''Uranium:''' 0 | ||
+ | |||
+ | '''Plutonium:''' 0 | ||
+ | |||
+ | |||
+ | ==Junas== | ||
+ | |||
+ | <font size = 3>'''Description'''</font> | ||
+ | |||
+ | The Junas is the fastest battle cruiser design. It employs ten(10) missile turrets so that it's over sized engines do not overtax the power-grid of the ship. It also forgoes the use of bombs and is averagely armored to cut its weight down | ||
+ | |||
+ | |||
+ | <font size = 3>'''Stats'''</font> | ||
+ | |||
+ | '''Shield Points:''' 350 | ||
+ | |||
+ | '''Armor Points:''' 480 | ||
+ | |||
+ | '''Hull Points:''' 260 | ||
+ | |||
+ | '''Total Weapon Hardpoints:''' 10 | ||
+ | |||
+ | '''Laser Banks:''' 0 | ||
+ | |||
+ | '''Missile Turrets:''' 10 | ||
+ | |||
+ | '''Railgun Mounts:''' 0 | ||
+ | |||
+ | '''Heavy Weapon Bays:''' 0 | ||
+ | |||
+ | '''Bomb Holds:''' 0 | ||
+ | |||
+ | '''Movement Initiative:''' 15 | ||
+ | |||
+ | '''Technological Level:''' 5 | ||
+ | |||
+ | |||
+ | <font size = 3>'''Ship Cost'''</font> | ||
+ | |||
+ | '''Xarn:''' 26500 | ||
+ | |||
+ | '''Rubies:''' 542 | ||
+ | |||
+ | '''Draconic:''' 350 | ||
+ | |||
+ | '''Diamonds:''' 240 | ||
+ | |||
+ | '''Uranium:''' 0 | ||
+ | |||
+ | '''Plutonium:''' 0 | ||
+ | |||
+ | |||
+ | ==Ursa== | ||
+ | |||
+ | <font size = 3>'''Description'''</font> | ||
+ | |||
+ | The Ursa is a beast of a different color. Complete with three(3) bomb holds and four(4) of each laser and missile hardpoints and boasting the only heavy weapon compliant energy systems, with two(2) heavy weapons hardpoints, the Ursa is a heavy contender not only in armaments but also in it's shields, which are powered by a battleship class shield generator factory installed. This, however, brings the cost of the ship up considerably | ||
+ | |||
+ | |||
+ | <font size = 3>'''Stats'''</font> | ||
+ | |||
+ | '''Shield Points:''' 920 | ||
+ | |||
+ | '''Armor Points:''' 520 | ||
+ | |||
+ | '''Hull Points:''' 450 | ||
+ | |||
+ | '''Total Weapon Hardpoints:''' 13 | ||
+ | |||
+ | '''Laser Banks:''' 4 | ||
+ | |||
+ | '''Missile Turrets:''' 4 | ||
+ | |||
+ | '''Railgun Mounts:''' 0 | ||
+ | |||
+ | '''Heavy Weapon Bays:''' 2 | ||
+ | |||
+ | '''Bomb Holds:''' 3 | ||
+ | |||
+ | '''Movement Initiative:''' 10 | ||
+ | |||
+ | '''Technological Level:''' 6 | ||
+ | |||
+ | |||
+ | <font size = 3>'''Ship Cost'''</font> | ||
+ | |||
+ | '''Xarn:''' 29450 | ||
+ | |||
+ | '''Rubies:''' 1150 | ||
+ | |||
+ | '''Draconic:''' 650 | ||
+ | |||
+ | '''Diamonds:''' 900 | ||
+ | |||
+ | '''Uranium:''' 0 | ||
+ | |||
+ | '''Plutonium:''' 0 | ||
+ | |||
+ | |||
+ | ==Lios== | ||
+ | |||
+ | <font size = 3>'''Description'''</font> | ||
+ | |||
