Difference between revisions of "SPRS Chronology"
From Laughing Man Productions² Wiki
Line 3: | Line 3: | ||
==Games== | ==Games== | ||
+ | |||
+ | ===2010=== | ||
+ | |||
*1. [[Mass Effect 1]] | *1. [[Mass Effect 1]] | ||
*2. [[Star Craft 2]] | *2. [[Star Craft 2]] | ||
Line 14: | Line 17: | ||
*10. [[Star Wars Jedi Knight: Academy]] | *10. [[Star Wars Jedi Knight: Academy]] | ||
*11. [[Star Wars: The Force Unleashed]] | *11. [[Star Wars: The Force Unleashed]] | ||
+ | |||
+ | ===2011=== | ||
+ | |||
*12. [[Persona 3 FES]] | *12. [[Persona 3 FES]] | ||
*13. [[Dawn of War: Gold Edition]] | *13. [[Dawn of War: Gold Edition]] | ||
Line 19: | Line 25: | ||
*15. [[Dawn of War: Soul Storm]] | *15. [[Dawn of War: Soul Storm]] | ||
*16. [[Final Fantasy V]] | *16. [[Final Fantasy V]] | ||
− | *17. [[Tales of Symphonia]] | + | *17. [[Tales of Symphonia]] Addendum: Redone in 2012 |
*18. [[Final Fantasy VI]] | *18. [[Final Fantasy VI]] | ||
+ | |||
+ | ===2012=== | ||
+ | |||
*19. [[Portal]] | *19. [[Portal]] | ||
*20. [[Need for Speed: Most Wanted]] | *20. [[Need for Speed: Most Wanted]] |
Revision as of 00:03, 20 May 2012
This page will detail the order in which games have been selected for our Single Player Recording Series.
Games
2010
- 1. Mass Effect 1
- 2. Star Craft 2
- 3. Star Craft (Broodwar Included)
- 4. Call of Duty 1 (United Offensive Included)
- 5. Alien Swarm
- 6. Torchlight
- 7. Mass Effect 2
- 8. Chrono Trigger (PSX Version)
- 9. Call of Duty 7
- 10. Star Wars Jedi Knight: Academy
- 11. Star Wars: The Force Unleashed
2011
- 12. Persona 3 FES
- 13. Dawn of War: Gold Edition
- 14. Dawn of War: Dark Crusade
- 15. Dawn of War: Soul Storm
- 16. Final Fantasy V
- 17. Tales of Symphonia Addendum: Redone in 2012
- 18. Final Fantasy VI
2012
- 19. Portal
- 20. Need for Speed: Most Wanted
- 21. Mass Effect 3